
| Comfort Star GL | Comfort Star SL | Comfort Star XL |
| Welded Sash and Frame | Welded Sash and Frame | Welded Sash and Frame |
| Sloped Sill | Sloped Sill | Sloped Sill |
| SS Coil Spring Balances | SS Coil Spring Balances | SS Coil Spring Balances |
| Cove Sash Profile | Cove Sash Profile | Cove Sash Profile |
| 3/4" Insulating Glass | 3/4" Insulating Glass | 7/8" Insulating Glass |
| Cardinal XL Edge Spacer | Cardinal XL Edge Spacer | Cardinal XL Edge Spacer |
| 2-Pane LoE2 | 2-Pane LoE2 Plus | 3-Pane w/2 LoE2 Plus |
| Single Weather Strip Sash | Double Weather Stripped Sash with Bulb Seal at Sloped Sill and Weatherstipped Frame |
Double Weather Stripped Sash with Bulb Seal at Sloped Sill and Weatherstipped Frame |
| Double Locks at 31" | Double Locks at 28" | Double Locks at 28" |
| Contemporary Sweep Lock | Low Profile Sweep Lock | Low Profile Sweep Lock |
| Deluxe Limit Lock | Deluxe Limit Lock | |
| Roll Formed Half Screen | Extruded Half Screen | Extruded Half Screen |
| Reinforced Meeting Rail | Reinforced Meeting and Lift Rails | Reinforced Meeting and Lift Rails |
| Bottom Sash Balance Covers | Top and Bottom Sash Balance Covers | Top and Bottom Sash Balance Covers |
| Low Profile Tilt Latches | Zinc Plated Tilt Latch Covers | Zinc Plated Tilt Latch Covers |
